Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Portland Southwest
As of today, 12/6/2019 the average home price for homes for sale in Portland Southwest is $697,461.
- 13 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 574 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$672k![]() |
$350k![]() |
Inventory
|

304 Listings (63%)

176 Listings (37%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $894,487 |
Central Vacuum Homes | $914,563 |
Ceramic Tile Floor Homes | $827,023 |
City View Homes | $784,695 |
Condo Homes | $488,350 |
Corner Lot Homes | $674,363 |
Cul De Sac Homes | $670,910 |
Custom Built Homes | $884,068 |
Dog Run Homes | $968,272 |
Elevator Homes | $813,512 |
Farm Homes | $471,555 |
Gated Homes | $1,106,948 |
Granite Counters Homes | $652,794 |
Guest House Homes | $1,362,493 |
Hardwood Floor Homes | $938,719 |
Kitchen Island Homes | $970,086 |
Laminate Homes | $396,275 |
Loft Homes | $705,381 |
Mountain View Homes | $909,538 |
New Listings Homes | $423,216 |
Pool Homes | $941,137 |
Price Reduced Homes | $628,341 |
Ranch Homes | $481,482 |
River View Homes | $843,905 |
Riverfront Homes | $760,067 |
Single Story Homes | $450,497 |
Two Story Homes | $633,827 |
Walk In Closet Homes | $882,887 |
Wall To Wall Carpet Homes | $725,571 |
Waterfront Homes | $633,751 |
Average Listing Price of Homes
Average Listing Price | $697,461 |
Average Price Per Sqft. | $311 |
Zipcode | Avg List Price | $/SqFt. |
97219 Real Estate | $637,100 | $278 |
97201 Real Estate | $598,574 | $410 |
97239 Real Estate | $758,600 | $426 |
97221 Real Estate | $638,675 | $295 |
97225 Real Estate | $599,677 | $297 |
Schools in Portland Southwest
Eating, Places, and Business
Home Page:
Alert by Email

OR# 200602331
Direct: 503-621-2072
More Realty
14945 SW Sequoia Pkwy
Portland, Oregon 97224
Portland, Oregon 97224
